Full NVIDIA H100, H200, L40S & A100 servers on bare metal. No hypervisor. No shared tenants. No egress fees. Deployed in minutes.
Grouped by GPU model. Real specs, real prices. All plans include free setup, DDoS protection, and full root access.
| GPU | CPU | VRAM | RAM | Storage | Network | Location | Price | |
|---|---|---|---|---|---|---|---|---|
| 1x H200 141 GB | 2x EPYC 9334 64C/128T | 141 GB HBM3e | 128 GB | 2x 960GB SSD | 1G / 100TB | 🇨🇦 Montreal | €2,485/mo | |
| 1x H200 141 GB | 2x EPYC 9334 64C/128T | 141 GB HBM3e | 128 GB | 2x 960GB SSD | 1G / 30TB | 🇬🇧 London | €2,556/mo | |
| 2x H200 282 GB | 2x EPYC 9334 64C/128T | 282 GB HBM3e | 128 GB | 2x 960GB SSD | 1G / 100TB | 🇨🇦 Montreal | €4,299/mo |
| GPU | CPU | VRAM | RAM | Storage | Network | Location | Price | |
|---|---|---|---|---|---|---|---|---|
| 1x H100 80 GB | 2x EPYC 7413 48C/96T | 80 GB HBM3 | 128 GB | 2x 960GB SSD | 1G / 100TB | 🇨🇦 Montreal | €1,873/mo | |
| 1x H100 80 GB | 2x EPYC 7543 64C/128T | 80 GB HBM3 | 128 GB | 2x 960GB SSD | 1G / 100TB | 🇨🇦 Montreal | €1,947/mo | |
| 1x H100 80 GB | 2x EPYC 7413 48C/96T | 80 GB HBM3 | 128 GB | 2x 960GB SSD | 1G / 100TB | 🇩🇪 Frankfurt | €2,133/mo | |
| 1x H100 80 GB | 2x EPYC 7543 64C/128T | 80 GB HBM3 | 128 GB | 2x 960GB SSD | 1G / 30TB | 🇸🇬 Singapore | €2,518/mo | |
| 2x H100 160 GB | 2x EPYC 9334 64C/128T | 160 GB HBM3 | 128 GB | 2x 960GB SSD | 1G / 30TB | 🇬🇧 London | €4,027/mo | |
| 2x H100 160 GB | 2x EPYC 9334 64C/128T | 160 GB HBM3 | 128 GB | 2x 960GB SSD | 1G / 30TB | 🇸🇬 Singapore | €4,304/mo | |
| 4x H100 320 GB | 2x EPYC 9334 64C/128T | 320 GB HBM3 | 128 GB | 2x 960GB SSD | 1G / 30TB | 🇬🇧 London | €7,300/mo |
| GPU | CPU | VRAM | RAM | Storage | Network | Location | Price | |
|---|---|---|---|---|---|---|---|---|
| 1x L40S 48 GB | 2x EPYC 7413 48C/96T | 48 GB GDDR6 | 128 GB | 2x 960GB SSD | 1G / 100TB | 🇨🇦 Montreal | €729/mo | ⚡ Instant |
| 1x L40S 48 GB | 2x Xeon 4314 32C/64T | 48 GB GDDR6 | 128 GB | 2x 960GB NVMe | 1G / 100TB | 🇩🇪 Frankfurt | €915/mo | |
| 1x L40S 48 GB | 2x EPYC 7413 48C/96T | 48 GB GDDR6 | 128 GB | 2x 960GB SSD | 1G / 30TB | 🇸🇬 Singapore | €1,348/mo | |
| 2x L40S 96 GB | 2x EPYC 9334 64C/128T | 96 GB GDDR6 | 128 GB | 2x 960GB SSD | 1G / 100TB | 🇨🇦 Montreal | €1,527/mo | |
| 3x L40S 144 GB | 2x EPYC 9224 48C/96T | 144 GB GDDR6 | 128 GB | 2x 960GB SSD | 1G / 100TB | 🇩🇪 Frankfurt | €2,512/mo |
| GPU | CPU | VRAM | RAM | Storage | Network | Location | Price | |
|---|---|---|---|---|---|---|---|---|
| 1x A100 40 GB | 2x Xeon 4214 24C/48T | 40 GB HBM2e | 128 GB | 2x 480GB SSD | 1G / 100TB | 🇩🇪 Frankfurt | €621/mo | |
| 1x A100 40 GB | 2x Xeon 5218 32C/64T | 40 GB HBM2e | 128 GB | 2x 480GB SSD | 1G / 100TB | 🇩🇪 Frankfurt | €848/mo | |
| 2x A100 80 GB | 2x Xeon 4314 32C/64T | 80 GB HBM2e | 128 GB | 4x 960GB NVMe | 1G / 100TB | 🇩🇪 Frankfurt | €1,417/mo |
| GPU | CPU | VRAM | RAM | Storage | Network | Location | Price | |
|---|---|---|---|---|---|---|---|---|
| 1x T4 16 GB | 2x Xeon E5-2650v4 24C/48T | 16 GB GDDR6 | 128 GB | 2x 480GB SSD | 1G / 100TB | 🇩🇪 Frankfurt | €278/mo | ⚡ Instant |
| 1x T4 16 GB | 2x Xeon E5-2630v4 20C/40T | 16 GB GDDR6 | 128 GB | 2x 960GB SSD | 1G / 100TB | 🇳🇱 Amsterdam | €324/mo | ⚡ Instant |
| 1x L4 24 GB | 2x EPYC 7413 48C/96T | 24 GB GDDR6 | 128 GB | 2x 960GB SSD | 1G / 100TB | 🇨🇦 Montreal | €423/mo | |
| 1x A30 24 GB | 2x EPYC 7402 48C/96T | 24 GB HBM2 | 128 GB | 2x 960GB SSD | 1G / 100TB | 🇩🇪 Frankfurt | €538/mo | ⚡ Instant |
| 1x L4 24 GB | 2x EPYC 7413 48C/96T | 24 GB GDDR6 | 128 GB | 2x 960GB SSD | 1G / 100TB | 🇩🇪 Frankfurt | €650/mo | |
| 1x MI210 64 GB | 2x Xeon 5218 32C/64T | 64 GB HBM2e | 128 GB | 2x 960GB SSD | 1G / 100TB | 🇳🇱 Amsterdam | €833/mo |
All plans include: Free setup · DDoS protection · KVM/IPMI · Full root access · 24/7 support
View All 400+ Configurations →Measured specs across every GPU in our fleet. Compare VRAM, memory bandwidth, and compute power side by side.
| GPU | VRAM | Mem BW | Relative BW | FP32 TFLOPS | TDP | Best For |
|---|---|---|---|---|---|---|
| ● H200 | 141 GB HBM3e | 4,800 GB/s | 51 | 700W | Frontier AI, LLM pre-train | |
| ● H100 | 80 GB HBM3 | 3,350 GB/s | ~60 | 700W | LLM training, HPC | |
| ● MI210 | 64 GB HBM2e | 1,600 GB/s | 22.7 | 300W | FP64 HPC, AI training | |
| ● A100 | 40/80 GB HBM2e | 1,555 GB/s | 19.5 | 250W | Training & analytics | |
| ● A30 | 24 GB HBM2 | 933 GB/s | 10.3 | 165W | AI training, mixed | |
| ● L40S | 48 GB GDDR6 | 864 GB/s | 91.6 | 350W | Inference & graphics | |
| ● L4 | 24 GB GDDR6 | 300 GB/s | 30.3 | 72W | Video AI, inference | |
| ● T4 | 16 GB GDDR6 | 300 GB/s | 8.1 | 70W | Edge inference, transcode |
No hypervisor tax. No egress fees. No noisy neighbours. Predictable monthly billing.
Not a slice. Not a VM. The entire physical server — from GPU to NIC — is dedicated to your workload.
No hypervisor between your code and the GPU. Every CUDA core, every byte of HBM, every PCIe lane is yours. 3–8% measured performance uplift vs. equivalent cloud VMs.
Transfer training data in, pull model weights out. No per-GB charges. Unmetered bandwidth included. Flat monthly pricing, no surprises.
Instant servers ship pre-configured and ready to SSH. Pick your GPU, pick your OS, start training within minutes.
GPU Metal is available in Frankfurt, Amsterdam, London, Montreal, Los Angeles, Singapore, and Mumbai. More coming Q2 2026.
Custom kernels, proprietary drivers, GPU clock tuning. KVM console for out-of-band management. Your server, your rules.
BTC, ETH, USDC, SOL accepted via Cryptomus. No friction for Web3 teams. Monthly billing in EUR, USD, or INR.
Browse our live GPU inventory and have your server online in minutes. No sales call required.